Built by: | Bath Iron Works (Bath, ME) |
Destroyer Class: | Fletcher |
Laid down: | March 3, 1941 |
Designed Shaft HP: | 60,000 |
Commissioned: | June 26, 1942 |
Shafts: | 2 |
Length: | 376'-5" |
Fuel Oil Capacity.: | 492 Tons |
Extreme Beam: | 39'-7" |
Mean Draft: | 17'-9" |
Std. Displacement: | 2,050 tons |
Speed: | 38 Knots |
Geared Turbines: | 4 B&W Boilers |
Main Armament: | Five 5" cannons |
Commendations: | 20 Battle Stars & Presidential Unit Citation |
I sold The O'Bannon, so I will be making changes to this site.
THIS SITE IS ALWAYS UNDER CONSTRUCTION.
Best viewed at 1024 x768 or 1280 x 1024 with fast connection.
clayt.com